Price Reduced ListingDiscover modern living in Jarrell. Offering 5 bedrooms and 3 full bathrooms, this thoughtfully designed residence provides plenty of space for families of all sizes. The flexible floor plan includes a downstairs bedroom and full bath, ideal for guests, multigenerational living, or a private home office. Kitchen has a center island and features appliances with stainless steel finishes.Upstairs, you'll find a spacious game room perfect for entertaining, relaxing, or creating a dedicated media space. The generously sized primary suite offers a comfortable retreat, while the home's modern finishes and contemporary design deliver both style and functionality.Additional highlights include a two-car garage and valuable appliances that convey with the home, including the washer, dryer, and refrigerator. Built in 2025, this property offers the advantages of energy-efficient construction and today's most desirable features. Conveniently located with easy access to local amenities, this move-in-ready home is an excellent opportunity to enjoy the best of modern Jarrell living.
| MLS # | 4944607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 40 |
| Listing Provided By | Realty Texas LLC | Mando DeLaCerda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,609 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Stone Counters, Crown Molding, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Laminate |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt |
| Fencing | Gate, Wood |
| Construction Materials | Hardi Plank Type, Cement Siding |
| Security Features | Carbon Monoxide Detector(s) |
| Parking Features | Driveway, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Eastwood) | |
Price: $2,250 low | high Med: $282,500 sqft: 2,609 low | high Med: 2,454 $ / sqft: $1 low | high Med: $115 On site: 40 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Eastwood |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Eastwood) | |
Price: $2,250 low | high Med: $282,500 sqft: 2,609 low | high Med: 2,454 $ / sqft: $1 low | high Med: $115 On site: 40 low | high Med: 12 | |